Londesboro Club

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Nick Hanslow 12 12 26 24 12887 563 48.07 3 1.84 17 114 68.66
Dave Ingles 4 4 9 8 4488 218 13.95 1 1.54 18 68 61.76
Colin Ingles 17 16 41 32 19782 1040 52.46 6 1.27 19 86 57.06
Stuart Marshall 15 9 37 22 17305 943 45.79 1 1.23 17 120 55.05
Ian Gibson 18 9 41 22 19523 1154 41.84 0 1.02 16 86 50.75
John Bateson 6 4 16 9 7636 453 10.00 0 0.62 23 46 50.56
Garry Marshall 17 6 40 16 17828 1168 28.05 0 0.70 23 60 45.79
Derek Gibson 1 0 3 1 1337 93 0.00 0 0.00 36 22 43.12
Frank Paul 1 1 3 2 1403 101 0.00 0 0.00 31 8 41.67
Forrest Humphrey 13 3 32 10 13918 1073 12.25 0 0.38 23 48 38.91
Carl Ingles 2 0 5 1 1993 154 1.05 0 0.21 43 14 38.82
Ray Bury 1 1 3 2 1501 119 1.21 0 0.40 27 96 37.84
J. Waldron 0 0 0 0 0 0 0.00 0 0.00 - - 00.00
Brian Battye 0 0 0 0 0 0 0.00 0 0.00 - - 00.00

Fastest Pairs Game:
Colin Ingles & Nick Hanslow 22
Highest Pairs Finish:
Ian Gibson & Nick Hanslow 130

Updated: 10:35 on 10 May 2013

Other Teams

  • Bilton Batsmen
  • Bilton Bowlers
  • Bilton WMC
  • Cons Club Mahoosive
  • George & Dragon
  • Harlow Hill A
  • Harlow Hill B
  • Harlow Inn
  • Harrogate Cons Club
  • Manhattan Dales
  • Manhattan Skyline
  • Railway Athletic
  • Skipton B
  • Skipton C
  • Slip Inn
  • Starbeck WMC
  • Stonebeck
  • Tap & Spile
  • Trades Hall
  • Londesboro Club Results